Rates
| Annual pitch (summer only) | Pitch per m2 | Utilities* | Tourist tax flat rate |
| 28.00 - 29.00 | 590.00 | 140.00 |
*Additional costs: rubbish, electricity and water, sewage, WiFi
Holiday and touring site
Rate per |
night |
|
| adults | 10.00 | |
| children (5 to 13 years old) | 7.00 | |
| children (2 to 4 years old) | 3.50 | |
| day visitors (from 4 years) | 2.00 | |
| dog | 4.00 | |
| Pitch for caravan, tents or motorhomes (max. 7m) | 25.00 - 35.00 | |
| small tent (max. 2 persons) | 15.00 | |
| medium to large tent | 17.00 - 20.00 | |
| car / motorcycle | 5.00 / 3.00 | |
| electricity (daily flat rate) | 7.00 | |
| visitor's tax (from 16 years of age) | 1.80 | |
| accommodation tax | 1.00 |
All prices are in CHF per night, including 3.8% VAT.